FLAWLESS SHEATH GOWN
FLAWLESS SHEATH GOWN
- Quality Guaranteed
- 30-day returrn policy
- UK Delivery in 6–10 Days
Couldn't load pickup availability
Where Effortless Elegance Meets Structured Glamour
Capture the room with the Goddess Aura Maxi Dress, a piece designed for the modern woman who embraces both comfort and captivating style. This dress is a masterclass in contrasts, offering a fluid, relaxed top paired with a beautifully defined, sculpted waist.
The top half features dramatic, yet delicate batwing sleeves and a soft V-neckline, creating an airy, weightless feel. The fabric, with its subtle, textured print (appears to be a muted animal print or jacquard), shimmers with every movement, lending an air of quiet luxury.
The centerpiece is the structured, banded cummerbund waist, which cinches the figure with an elegant series of pleats and bands. This detail provides essential shape and structure, contrasting perfectly with the voluminous sleeves. A high thigh slit on the maxi skirt ensures easy movement and adds a hint of seductive allure.
The Experience
- Flawless Comfort: Crafted with a blend of 95% Polyester and 5% Elastane, this dress offers moderate softness and stretch, ensuring it fits beautifully without feeling restrictive.
- Hourglass Definition: The unique banded waist detail creates a flattering, defined shape, making you feel instantly polished and confident.
- Movement and Light: The shimmering fabric and high slit ensure a graceful and eye-catching flow as you walk, making it perfect for evening events or chic leisure time.
Technical Profile (Index Description)
| Index | Rating | Feel |
| Thickness | Moderate | Balanced for all-season wear |
| Softness | Moderate | Smooth and pleasant against the skin |
| Elasticity | Moderate | Comfort stretch for a perfect fit |
| Pattern | Moderate | A flattering fit that defines the shape |
| Size | UK/AU | US | EU | Lenght | Bust | Waist | Sleeve | Hip |
|---|---|---|---|---|---|---|---|---|
| S | 6-8 | 4-6 | 36 | 144 | 93 | 74 | 38 | 100 |
| M | 10-12 | 8-10 | 38 | 145 | 97 | 78 | 38.8 | 104 |
| L | 14-16 | 12-14 | 40 | 146 | 103 | 84 | 39.8 | 110 |
| XL | 18-20 | 16-18 | 42 | 147 | 109 | 90 | 40.8 | 116 |
| Size | UK/AU | US | EU | Lenght | Bust | Waist | Sleeve | Hip |
|---|---|---|---|---|---|---|---|---|
| S | 6-8 | 4-6 | 36 | 56.69 | 36.61 | 29.13 | 14.96 | 39.37 |
| M | 10-12 | 8-10 | 38 | 57.09 | 38.19 | 30.71 | 15.28 | 40.94 |
| L | 14-16 | 12-14 | 40 | 57.48 | 40.55 | 33.07 | 15.67 | 43.31 |
| XL | 18-20 | 16-18 | 42 | 57.87 | 42.91 | 35.43 | 16.06 | 45.67 |
